Batterie 2210mAh Soems Li Polymer Iphone High Capacity wieder aufladbar
ContPerson : IT
Telefonnummer : +8615889786006
WhatsApp : +8615889786006
|
Detailinformationen |
|||
| Sitze für: | iphone 6SP hohe Kapazität | Kapazität: | 3700mAh |
|---|---|---|---|
| Produktname: | iphone 6S Batterie | Nennspannung: | 3.8V |
| Gebührenspannung: | 4.3V | Zyklus-Leben: | Mehr als 600mal |
| Garantie: | 12 Monate | Zertifizierung: | CE.UL,ROHS,MSDS.UN38.3 |
| Unterstützung: | Soem | ||
| Hervorheben: | hohe Kapazitäts-Batterie 3700mAh Iphone,Hohe Kapazitäts-Batterie ROHS Iphone,3700mAh iphone 6sp Batterie |
||
Produkt-Beschreibung
ROHS 3700mAh Iphone Kompressions-Widerstand der hohe Kapazitäts-Batterie-6SP
iphone 6SP Batterie hoher Kapazität
|
Produktinformation |
|
|
Produkt-Namen-Batterie |
iphone 6SP hohe Kapazität |
|
Anwendbares Modell |
Für Iphone 6SP |
|
Art |
Li-Ion, Akkus |
|
Kapazität |
3700mAh |
|
Material |
Lithium cobaltate |
|
Zykluszeit |
Mehr als 500mal |
|
Garantie |
12Months |
|
Bescheinigungen |
CE.UL, ROHS, MSDS.UN38.3 |
|
Bedingung |
Soem 100% kompatibel, nagelneu |
|
Produktname |
Polymer-Batterie Li-Ion Dr. IT Mobile Phone für Plus Iphone 6sp 6s |
|
Paket |
Verpackt mit antistatischer Tasche + Blasen-Tasche + Gummiband- + Schaumkarton + harter Karton-Kasten |
|
QC |
Alle Produkte sind 100%, das zweimal vorher durch Berufs-QC geprüft wird auszusenden |
|
Vorteil |
11 Jahre Lieferantenerfahrung, Fabrikpreis und ernster Service. |
Telefonbatteriefabrik
* reines Lithiumkobalt-Oxidmaterial.
* kundengebundene Batterie, Temperaturwiderstand, hohe Entladungsrate, Hochenergiedichte. Zu
* Plastik-FPC, Kompressionswiderstand, verbiegender Widerstand, gute Flexibilität. Zu
* strukturelle Hardware-Schnittstelle, vergoldete Oberfläche, Antioxidierung, niedriger Innenwiderstand, hohe Präzision.
* Leistungsaufnahme der geringen Energie, volle Kapazität ist stabil und dauerhaft, nach 600 Zyklen, bleibt die ursprüngliche Kapazität 80%.
* Doppel-IC-Schutzentwurf, zum von Sicherheit sicherzustellen und von Batteriedauer zu verlängern
* Schutzbrett PWB
* gegenwärtiger Schutz PTC
* Test der niedrigen Temperatur, Test der hohen Temperatur
* GewichtsSchlagversuch
* niedriger Luftdrucktest
![]()
| Modell | Kapazität (Milliamperestunde) | Spannung (V) | Aufladende begrenzte Spannung (V) | Wieder aufladbare Zeiten | Garantie | Sicherheit | Art |
| 5G | 1560 | 3,8 | 4,35 | >650 | 1-jährig | Doppelic-Schutz | Lithiumionenpolymer |
| 5S | 1800 | 3,8 | 4,35 | >650 | 1-jährig | Doppelic-Schutz | Lithiumionenpolymer |
| 6G | 2200 | 3,82 | 4,35 | >650 | 1-jährig | Doppelic-Schutz | Lithiumionenpolymer |
| 6P | 3400 | 3,82 | 4,35 | >650 | 1-jährig | Doppelic-Schutz | Lithiumionenpolymer |
| 6S | 2230 | 3,82 | 4,35 | >650 | 1-jährig | Doppelic-Schutz | Lithiumionenpolymer |
| 6SP | 3400 | 3,82 | 4,35 | >650 | 1-jährig | Doppelic-Schutz | Lithiumionenpolymer |
| 7G | 2200 | 3,8 | 4,35 | >650 | 1-jährig | Doppelic-Schutz | Lithiumionenpolymer |
| 7P | 3380 | 3,8 | 4,35 | >650 | 1-jährig | Doppelic-Schutz | Lithiumionenpolymer |
| 8G | 2000 | 3,82 | 4,35 | >650 | 1-jährig | Doppelic-Schutz | Lithiumionenpolymer |
| 8P | 3030 | 3,82 | 4,35 | >650 | 1-jährig | Doppelic-Schutz | Lithiumionenpolymer |
| X | 3210 | 3,81 | 4,35 | >650 | 1-jährig | Doppelic-Schutz | Lithiumionenpolymer |
| XR | 2950 | 3,79 | 4,35 | >650 | 1-jährig | Doppelic-Schutz | Lithiumionenpolymer |
| XS | 2758 | 3,81 | 4,35 | >650 | 1-jährig | Doppelic-Schutz | Lithiumionenpolymer |
| XMAX | 3180 | 3,8 | 4,35 | >650 | 1-jährig | Doppelic-Schutz | Lithiumionenpolymer |
Tragen Sie Ihre Mitteilung ein